Name/Email | Position | Phone |
---|---|---|
Mary Rose Walden | Chief Administrative Officer | 519-395-3735 ext. 121 |
Taralyn Cronin | Business & Economic Officer | 519-395-3735 ext. 155 |
Michelle Goetz | Community Development Officer | 519-395-3735 ext. 155 |
Elyse Dewar | Project Coordinator | 519-395-3735 |
Name/Email | Position | Phone |
---|---|---|
Matt Farrell | Building & Planning Manager/CBO | 519-395-3735 ext. 132 |
Name/Email | Position | Phone |
---|---|---|
Emily Dance | Clerk | 519-395-3735 ext. 123 |
Grant Collins | Drainage Superintendent | 519-395-3735 ext. 134 |
Kelly Lush | Deputy Clerk/Administrative Assistant | 519-395-3735 ext. 156 |
Name/Email | Position | Phone |
---|---|---|
Jessica Catto | Administrative Assistant/Programming | 519-395-2909 |
Chris Davey | Parks and Facilities Supervisor | 519-395-2909 ext. 162 |
Mike Fair | Director of Community Services | 519-395-2909 ext. 151 |
Name/Email | Position | Phone |
---|---|---|
Chris Cleave | Fire Chief / CEMC | 519-395-3735 ext. 164 |
Name/Email | Position | Phone |
---|---|---|
Jodi MacArthur | Treasurer | 519-395-3735 ext. 127 |
Phyllis Hunter | Taxation / Revenue Clerk | 519-395-3735 ext. 126 |
Leanne Scott | Payroll and Asset Coordinator | 519-395-3735 ext. 131 |
Jackie Johnson | Administrative Assistant, Finance | 519-395-3735 ext. 122 |
Name/Email | Position | Phone |
---|---|---|
Heather Falconer | By-Law Enforcement Officer | 519-395-3735 ext. 129 |
Name/Email | Position | Phone |
---|---|---|
John Yungblut | Director Public Works | 5193953735 |
Tracey Howe | Administrative Assistant Public Works | 519-395-3735 ext. 133 |
Phone: 519-395-3735
Fax: 519-395-4107
Email: info@huronkinloss.com
Address:
21 Queen Street, P.O. Box 130, Ripley ON N0G 2R0